Name of Deceased | Residence | Date of Burial | Date of Birth | Date of death |
|
Relations | Cause of Death | Doctor | Birth Place | Off. Minister |
Theophilus Oakes | Harvey |
|
|
|
|
|
|
|
|
|
Two children | Harvey |
|
|
|
|
Thomas Dares | diphtheria |
|
Harvey |
|
Benjamin Ventress | Harvey | May 1866 | 1786 | May 1866 |
|
William Ventress | old age | Bonnell | Yorkshire Eng. | Meth. |
George Goodenough | Harvey | 1873 | 1850 | 1873 |
|
Jas. Goodenough | inflammation | Bonnell | Rice Lake | Meth. |
William Goodenough | Harvey | 1876 | 1803 | May 1876 |
|
Jas. Goodenough | accidental (felling a tree) |
|
England | Meth. |
John Ward | Harvey | Sept 18. 1876 | 1814 | Sept. 1876 |
|
Seth Ward | hip disease | Lloyd | Kingston, ON | Meth. |
John Goodenough | Harvey | May 1876 | 1816 | May 1876 |
|
Jas. Goodenough | pneumonia | Bonnell | England | Meth. |
George Waters | Harvey |
|
|
|
|
None | heart failure | Bonnell | U.S.A. | Meth. |
Bridget Lavery | Harvey |
|
|
|
|
|
|
|
Wales |
|
John Thomas | Harvey |
|
|
|
|
none | suicide |
|
|
Presby. |
Patrick Lavery | Harvey |
|
|
|
|
|
|
|
|
|
Elisha Johnson | Harvey |
|
|
|
|
|
|
|
|
|
Robert Johnson | Harvey |
|
|
|
|
|
|
|
|
|
Jane Lee | Harvey |
|
|
|
|
|
|
|
|
|
Seth Ward | Harvey | 8 July 1877 | 1820 | 6 July 1877 |
|
Jane Ward | heart failure | Bonnell | Kingston ON | Meth. |
L. Tryon | Harvey | 16 April 1883 | 1861 | 14 April 1883 |
|
William Tyron | measles | Bonnell | Emlly Twp. | Meth. |
Dorothy Ventress | Harvey | May 1886 | 1802 | May 1886 |
|
W. Ventress | measles | Bonnell | Yorlahire Eng. | Meth. |
Abigail Crowe | Harvey | 28 Feb. 1887 | 1819 | 26 Feb. 1887 |
|
F. Crowe | paralysis | MrCannas | Ontario | Meth. |
Mary Ann Ventress | Harvey | 30 Dee. 1887 | 1852 | 29 Dee. 1887 |
|
F. Crowe | child birth | MrCannas | Seymour, ON | Meth. |
Wm.. Chas. Reid Ventress | Harvey | Dec. 1887 | 1888 | Dee. 1887 |
|
Water V. | inflanamation | MrCannas | Harvey | |
Jane Ward | Harvey | Jan. 188l8 | 1822 | Jan 1898 |
|
Dan Ward | heart failure | MrCannas | Kingston ON | Meth. |
Francis K. Crowe | Peterboro | 27 May 1881 | 1808 | 24 May 1894 |
|
Silas Crowe | old age | Holiday | London, Eng. | Presby.. |
Jane Quibell | Harvey 18 C. | Jan 1897 | 14 Jan. 1897 | 27 Jan 1897 |
|
farmers | convulsions | none | Harvey | Presby. |
Emma. St. Thomas | Harvey | Mar 1897 | Feb. 1883 | 1 Mar 1897 | 14 | farmers | tumour | Thorn & Baker | Harvey | RC. |
Jas. R. Richmond | Harvey | 1897 | 30 Mar. 1897 | 30 Mar 1899 |
|
R. Richmond | pneumonia | Baker | Harvey | Meth. |
Martin O. St. Thomas | Harvey | Mar. 1897 | 1897 | 11 Mar. 1897 |
|
Ed St. Thomas | convulsions | none | Harvey | R. C. |
John Lancefield | Harvey 18C. | l7 April 1899 | 1816 | l6 Apr 1899 |
|
none | pneumonia | Bonnell | Harvey | C. E. |
Rebecca Dewdney | Harvey 15 C | 17 Aug 1900 | 1842 | 16 Aug 1900 |
|
A. Dewdiney | lightning | none | Cornwall Eng. . - | . CE |
James Cairnduff | Harvey 17 C | 25 Feb 1901 | 1828 | 24 Feb 1901 |
|
H.A. Cairnduff | gravelt/ grippe | Thorne | Iceland | Meth.. |
Lillian Rose Ray | Harvey 16C | 23 Dec 1900 | 7 Dec 1900 | 23 Dec 1900 |
|
George Ray | inflammation | Thorne | Harvey | Meth.. |
Victoria B. Ray | Harvey IS C | 6 March 1901 | 6 Dec. 1900 | 5 March 1901 |
|
G. Ray | kidney disease | McCannus | Harvey | Meth.. |
Daniel Clarke | Harvey 19C | 7 April I90l | June 1898 | 7 April l901 |
|
G. Clark | dysentery | Bonnet! | Harvey | Meth.. |
George M. Ascott | Harvey 19C | 18 June 1902 | 1899 | 18 June 1902 |
|
D. Ascott | genitoniti | Thorne | Harvey | Meth.. |
Rebecca Flanigan | Harvey | 20 June 1902 | 1842 | 20 June 1902 |
|
D. Ward | endo-carditis | Thonne | Harvey | Meth.. |
Elizabeth Calenduff | Harvey 16 C | 1 July 1902 | 1827 | 1 July 1902 |
|
H.H.C. | lever | McCannus | Harvey | Meth. |
Phoebe I. Crowe | Harvey 16 C | 13 Dec 1902 | 1878 | 5 Dec 1902 |
|
C. Crowe | congested lungs | Bonnet! | Harvey | Meth.. |
Jermie Cairnduff | Harvey | 30 Dec 1904 | 30 Dec 1904 | 30 Dec 1904 |
|
Robert Cairnduff | stillborn | Thorne | Harvey |
|
Annie Atchison | Harvey | 28 June 1905 | 1886 | 28 June 1905 |
|
G. Atchison | childbirth | Boyd | Harvey | Meth.. |
Wesley Lee | Harvey 14 C | 3 July 1904 | 1827 | 3 July 1904 |
|
John Lee | maramus | Thorne | Ontario | Meth.. |
E. Ed Crowe | Harvey 14 C | Oct 1905 | Aug 1905 | 14 Oct 1905 |
|
Ed Crowe | meningitis | Thorne | Harvey |
|
Thomas Gordon | Harvey 16C | 17 Jan 1906 | 1828 | 17 Jan 1901 |
|
Mrs. Gordon | old age | Boyd | Iceland | Presby.. |
Abram Ward | Harvey | 10 Mar. 1906 | 1815 | 10 Mar. 1906 |
|
Mrs. Ward | paralysis | Thorne | Ontario | Meth. |
Caroline Ward | Harvey | 29 May 1906 | 1836 | 27 May 1906 |
|
Jas. Ward | bronchitis | Boyd | South Carolina | Meth.. |
James Atcheson | Harvey | 12 April 1907 | 1836 | 12 April 1907 |
|
George | weak heart | Boyd | Cavan. ON | Presby. |
William Ventress | Harvey | 22 May 1907 | 1827 | 22 May 1907 |
|
Water V. | stomach cancer | Thorne | York Bog. | Meth.. |
Clara Anderson | Harvey | 11Mar 1908 | 1906 | 11 Mar 1908 |
|
John Anderson | convulsions | Boyd | Coe Hill | E.C. |
Mary Ellen Harris | Harvey | 5 April 1908 | 1853 | 5 April 1908 |
|
N. Harris | apoplexy | Thorne | Ontario | Meth.. |
Ellen Cairnduff | Harvey | 30 July 1908 | 1883 | 28 July 1908 |
|
R Cairnduff | septarcinernia | Thorne | Ontario | Meth.. |
Jar. Simon Thibadeau | Harvey | 27 Aug 1908 | 1837 | 26 Aug 1908 |
|
Mrs. Thibadeau | rheumatism | Thorne | Ontario | Meth.. |
Jane Gordon | Harvey | 9 Feb. 1910 | 1836 | 8 Feb. 1910 |
|
none | decay | Thorne | Iceland | Presby. |
Sarah E. Hopkins | Harvey 14C | 29 Nov 1911 | 1908 | 27 Nov 1911 |
|
George Hopkins | burned to death | Boyd |
|
|
Mary Anne Cairnduff | Harvey 17 C | 26 Aug 1912 | 1860 | 24 Aug 1912 |
|
H. Cairnduff | weak heart | Thorne | Clark Twp. | Presby. |
Charles Crowe |
Caseade B.C. |
2 Oct. 1912 | 1880 | 29 May 1912 |
|
N. Crowe | weak heart | none | Harvey | Presby. |
G. N.. Crowe | Harvey | 31 May 1913 | 1911 | 30 May 1913 |
|
C. Crowe | paralysis | Thorns | Harvey | Presby. |
Lilly Fair | Saskatchewan | 22 May 1913 | 27 Feb. 1882 |
|
|
Ross Fair | gallstone/typhoid |
|
Harvey | Presby. |
John P. Ventress | Harvey 17 C. | 5 April 1916 | 1895 | 5 April 1916 |
|
W. Ventress | appendicitis | McCullough | Harvey | Meth.. |
Rueben Clark | Verulam | Jan.1918 | 1844 | 27 Jan. 1918 |
|
Mrs. Oliver | pleurisy | Graham | Kingston | Meth.. |
George Brumwell | Smith Twsp. | 20 Feb 1918 | 1842 | 18 Feb 1918 |
|
Mrs. Brumwell | heart failure | Thorne | Smith Twsp. | Meth.. |
Mary Isobel Young | Harvey | 4 Jan 1918 | 1874 | 3 Jan 1918 |
|
Jos. Young | paralysis | McIntosh | Harvey | Presby. |
Ethel Kimble | Harvey | 12 July 1919 | 11 July 1919 | 11 July l9l9 |
|
K. Kimble | stillborn | Dr Thorne | Harvey | Presby. |
Elizabeth A Brummwell | Harvey | 3l Jan. 1921 | 1845 | 29 Jan 1921 |
|
L Goodenough | pneumonia | Kelly | Peterboro | Meth. |
Robert Reid Ventress | Harvey | 13 July 1921 | 1900 | 1921 |
|
W. D. Ventress | drowned | Kelly | Harvey | Meth. |
Jean L. Hamilton | Bobcaygeon |
|
17 June 1919 | 28 May 1920 |
|
David Hamilton | paralysis | Kelly | Bobcaygeon | Meth. |
Walter Duane Ventress | Harvey | 30 Jan. 1923 | 1853 | 28 Jan. 1923 |
|
William Ventress | urinary disease | Kelly | Cramahe | Meth. |
Mrs. Nathaniel Crowe | Harvey | 17 Dec. 1923 | 1830 | 8 Dec 1923 |
|
L. B. McWilliams | rheumatoid arthritis | Kelly | Norwood | Presby. |
Beiyannle Noxon Harris | Fenelon Falls | 13 June 1924 | 11 June 1924 | 11 June 1924 |
|
Ed Thurston | hemiplegia |
|
|
|
Charlotte Thibadeau | Harvey | 21 June 1927 | 1841 | 20 June 1927 |
|
Mrs. William Oliver | cerebral | Kelly | Greenhurst | Presby. |
Elija Ventress | Harvey | 15 April 1928 |
|
12 April 1928 |
|
C. Ventress | hemiplegia |
|
Kelly | Meth. |
James N. Goodenough | Nogies Creek | 13 April 1931 |
|
11 April 1931 |
|
nephew & nieces | bronchial |
|
Boyd | Meth. |
Herbert A. Cairnduff | Bohcaygeon | 1 Feb 1936 |
|
|
|
|
coronary | Thomas |
|
Jehovah Witness |
Victoria E. Beatty | Harvey | 2 Mar 1937 | 9 July 1865 | 28 Feb.1937 |
|
William Beatty | cancer | Thomas | Smith Twp. | United Church |
Emily E. Krueger | Harvey | 1938 | 6 Aug. 1876 | 1938 |
|
Charles Krueger | stomach trouble | Kelly | Harvey | United Church |
Baby Young | Bobcaygeon | 23 July 1941 | 1941 | 23 July 1841 |
|
Hazel Young | premature |
|
|
|
Charles Krueger | Harvey | 29 May 1951 |
|
26 May 1951 |
|
Mrs. M. Mellanoyle |
|
|
Harvey | United Church |
William Beatty | Harvey | 31 May 1951 | 22 July 1863 | 29 May 1951 |
|
Mabel Junkin |
|
Thomas | Bobcaygeon | United Church |
Mary J. Dewdney | Iindeay | 20 Nov.1952 | 11 Nov. 1872 | 18 Nov.1952 |
|
Mrs. Heney Parker |
|
|
|
Anglican |
Arthur Dewdney | Harvey | Nov.1934 | 16 April 1846 | Nov.1934 |
|
|
|
Boyd |
|
Anglican (Mr. Dyer) |